Below is a list of eligible races and their corresponding point values for 2010. Run or volunteer at each race to earn points towards the CVRA Circuit. Bold, yellow races are CVRA events (worth double points).
| Date | Race | Distance | Points | ||
|---|---|---|---|---|---|
| Race | Volunteer | ||||
| February 27 | Freeze Fest | 5K | 15 | 15 | |
| April 17 | Crime Victim's | 5K | 10 | 10 | |
| April 24 | Drake Relays | Half Marathon | 20 | 10 | |
| 8K | 15 | 10 | |||
| May 2 | Mall to Mall | 8.7 Miles | 30 | 20 | |
| May 8 | Lace Up For Learning | 5K | 10 | 10 | |
| 10K | 15 | 10 | |||
| May 9 | QC Distance Classic | 5K | 10 | 10 | |
| Half Marathon | 20 | 10 | |||
| May 15 | Marion Arts Festival | 5K | 10 | 10 | |
| May 29 | CR Fire Dept Run | 5K | 10 | 10 | |
| June 5 | Dam To Dam | 20K | 20 | 10 | |
| 5K | 10 | 10 | |||
| June 6 | Pigman Sprint | Individual | Sprint Tri | 15 | 10 |
| Team | Sprint Tri | 5 | 10 | ||
| June 12 | Run the Flood | 2.5 miles | 10 | 10 | |
| 7 miles | 15 | 10 | |||
| June 18 | Hog Wild Days | 5K | 10 | 10 | |
| June 26 | Sturgis Falls | 5K | 10 | 10 | |
| Half Marathon | 20 | 10 | |||
| July | Road Runner | 5K | 10 | 10 | |
| July 4 | 5th Season | 5K | 20 | 20 | |
| 8K | 30 | 20 | |||
| July 10 | Midnight Madness | 5K | 10 | 10 | |
| 10K | 15 | 10 | |||
| July 10 | Mt. Vernon Heritage Days | 5K | 10 | 10 | |
| July 17 | Solon Beef Days | 5K | 10 | 10 | |
| July 24 | Bix 7 | 7 Miles | 15 | 10 | |
| August 14 | Lisbon Kraut Days | 5K | 10 | 10 | |
| August 14 | St. Judes Corn Run | 5K | 10 | 10 | |
| 8K | 15 | 10 | |||
| August 22 | Pigman 1/2 Ironman | Team | Half Ironman | 8 | 10 |
| Individual | Half Ironman | 25 | 10 | ||
| September 4 | Mustang Gallop | 5K | 10 | 10 | |
| September 5 | New Bohemian Fest | Half Marathon | 20 | 10 | |
| September 11 | Park To Park | 5K | 10 | 10 | |
| Half Marathon | 20 | 10 | |||
| September 12 | Fairview Trail Run | 3 Miles | 20 | 20 | |
| 5 Miles | 30 | 20 | |||
| September 18 | Swamp Fox | 5K | 20 | 20 | |
| September 25 | Indian Summer | 10 Miles | 30 | 20 | |
| 4 Miles | 20 | 20 | |||
| September 26 | QC Marathon | 5K | 10 | 10 | |
| Half Marathon | 20 | 10 | |||
| Marathon | 25 | 10 | |||
| October 2 | Timber Trek | 4 Miles | 20 | 20 | |
| October 9 | Ely | 5K | 10 | 10 | |
| October 10 | Especially For You | 5K | 10 | 10 | |
| October 17 | Run For The Schools | 5K | 10 | 10 | |
| 10K | 15 | 10 | |||
| Half Marathon | 20 | 10 | |||
| October 17 | Des Moines Marathon | Marathon | 25 | 10 | |
| 5K | 10 | 10 | |||
| Half Marathon | 20 | 10 | |||
| October 24 | Pewterman Pentathlon | Various | 40 | 20 | |
| November 6 | Red Dress Run | 5K | 20 | 20 | |
| November 13 | Return of the Turkey Trot | 4K | 10 | 10 | |
| 8K | 15 | 10 | |||
Note: The list of the races included in the CVRA Race Circuit for the current year is already set and will not be added to. If you are a race director and want your event to be considered for possible inclusion in future years, please contact CVRA with your request.